
| General Statistics |
| Date & Time This Report was Generated | Monday May 15, 2000 - 13:29:35 |
| Timeframe | 03/31/00 00:00:38 - 04/29/00 23:59:27 |
| Number of Hits for Home Page | 0 |
| Number of Successful Hits for Entire Site | 545563 |
| Number of Page Impressions | 341815 |
| Number of User Sessions | 109327 |
| User Sessions from (United States) | 53.48% |
| International User Sessions | 24.73% |
| User Sessions of Unknown Origin | 21.77% |
| Average Number of Hits per Day | 18185 |
| Average Number of Page Impressions Per Day | 11393 |
| Average Number of User Sessions per Day | 3644 |
| Average User Session Length | 00:09:10 |
| Most Requested Pages |
| Most Downloaded Files |
| Most Active Organizations |
|
|
|
|
|
|
|
|
Yaletown Futures
Group yale.edu |
56578 | 10.37% | 228 |
|
|
America Online aol.com |
19224 | 3.52% | 14196 |
|
|
University Of
Minnesota - Computer And Information umn.edu |
14384 | 2.63% | 938 |
|
|
uni.net.za | 12540 | 2.29% | 72 |
|
|
inktomisearch.com | 9206 | 1.68% | 4078 |
|
|
googlebot.com | 9070 | 1.66% | 117 |
|
|
Uunet Technologies
Inc. uu.net |
8064 | 1.47% | 1358 |
|
|
Inktomi Corp.
inktomi.com |
6908 | 1.26% | 2425 |
|
|
Leni Wilcox Consultant home.com |
4818 | 0.88% | 1410 |
|
|
Digital Equipment
Corp. dec.com |
4658 | 0.85% | 203 |
|
|
prodigy.net.mx | 4074 | 0.74% | 798 |
|
|
OZSAY2 | 3422 | 0.62% | 2 |
|
|
wits.ac.za | 3308 | 0.6% | 28 |
|
|
alta-vista.net | 2858 | 0.52% | 71 |
|
|
University Of
London Computer Centre ja.net |
2514 | 0.46% | 1727 |
|
|
Performance Systems
International Inc. psi.net |
2466 | 0.45% | 553 |
|
|
telekabel.chello.nl | 2218 | 0.4% | 6 |
|
|
Mindspring Enterprises
Inc. mindspring.com |
2118 | 0.38% | 319 |
|
|
Columbia University
Watson Labs columbia.edu |
2090 | 0.38% | 304 |
|
|
splitrock.net | 2060 | 0.37% | 414 |
| Subtotal For Companies Above | 172578 | 31.63% | 29247 | |
| Total For the Log File | 545563 | 100% | 109327 |
| Most Active Countries |
|
|
|
|
|
|
United States | 58479 |
|
|
UK | 4658 |
|
|
Canada | 3529 |
|
|
Australia | 2669 |
|
|
Mexico | 1433 |
|
|
France | 1315 |
|
|
Argentina | 1005 |
|
|
Spain | 958 |
|
|
Japan | 919 |
|
|
Netherlands | 791 |
|
|
South Africa | 758 |
|
|
Germany | 620 |
|
|
Belgium | 604 |
|
|
Switzerland | 553 |
|
|
Sweden | 435 |
|
|
Guatemala | 419 |
|
|
Finland | 416 |
|
|
Italy | 362 |
|
|
New Zealand (Aotearoa) | 280 |
|
|
Austria | 262 |
|
|
Chile | 253 |
|
|
Denmark | 244 |
|
|
Peru | 243 |
|
|
Singapore | 237 |
|
|
Israel | 212 |
|
|
Malaysia | 203 |
|
|
Brazil | 195 |
|
|
Colombia | 178 |
|
|
Ireland | 178 |
|
|
Norway | 152 |
|
|
Portugal | 144 |
|
|
PR | 141 |
|
|
Hong Kong | 140 |
|
|
Turkey | 124 |
|
|
Greece | 118 |
|
|
Taiwan | 115 |
|
|
Saudi Arabia | 106 |
|
|
Poland | 100 |
|
|
Hungary | 86 |
|
|
Qatar | 82 |
|
|
Uruguay | 80 |
|
|
Croatia (Hrvatska) | 78 |
|
|
Thailand | 76 |
|
|
Russian Federation | 73 |
|
|
Lebanon | 72 |
|
|
Egypt | 70 |
|
|
Korea (South) | 69 |
|
|
India | 66 |
|
|
Latvia | 58 |
|
|
Mauritius | 52 |
|
|
Czech Republic | 50 |
|
|
Venezuela | 46 |
|
|
Arab Emirates, United | 44 |
|
|
Slovenia | 44 |
|
|
Estonia | 44 |
|
|
Lithuania | 42 |
|
|
Philippines | 39 |
|
|
Romania | 36 |
|
|
Slovak Republic | 31 |
|
|
Indonesia | 31 |
|
|
Trinidad and Tobago | 29 |
|
|
Jamaica | 28 |
|
|
Ecuador | 28 |
|
|
Kenya | 26 |
|
|
Botswana | 26 |
|
|
Bolivia | 26 |
|
|
Bosnia and Herzegovina | 26 |
|
|
Yugoslavia | 24 |
|
|
Iceland | 24 |
|
|
Nicaragua | 24 |
|
|
Ukraine | 22 |
|
|
Jordan | 20 |
|
|
Bulgaria | 20 |
|
|
Georgia | 19 |
|
|
Sri Lanka | 18 |
|
|
Namibia | 18 |
|
|
Pakistan | 18 |
|
|
Cyprus | 18 |
|
|
Panama | 15 |
|
|
Luxembourg | 14 |
|
|
Bermuda | 12 |
|
|
China | 12 |
|
|
Macedonia | 12 |
|
|
Zimbabwe | 10 |
|
|
Ghana | 10 |
|
|
Paraguay | 10 |
|
|
Macau | 10 |
|
|
Madagascar | 10 |
|
|
Fiji | 10 |
|
|
Zambia | 8 |
|
|
Suriname | 8 |
|
|
Armenia | 8 |
|
|
Cote D'Ivoire (Ivory Coast) | 8 |
|
|
Uganda | 8 |
|
|
Tanzania | 8 |
|
|
Vatican City State (Holy See) | 8 |
|
|
Brunei Darussalam | 6 |
|
|
Ethiopia | 6 |
|
|
Guam | 6 |
|
|
Oman | 6 |
|
|
Azerbaijan | 6 |
|
|
Viet Nam | 6 |
|
|
Barbados | 6 |
|
|
Costa Rica | 4 |
|
|
Uzbekistan | 4 |
|
|
Andorra | 4 |
|
|
Malta | 4 |
|
|
Virgin Islands (U.S.) | 4 |
|
|
Cuba | 2 |
|
|
USSR (former) | 2 |
|
|
Morocco | 2 |
|
|
Togo | 2 |
|
|
Moldova | 2 |
|
|
Bhutan | 2 |
|
|
Lesotho | 2 |
|
|
Belize | 2 |
|
|
Antigua and Barbuda | 2 |
|
|
Micronesia | 2 |
|
|
San Marino | 2 |
|
|
Cook Islands | 2 |
|
|
Belarus | 2 |
|
|
Mali | 2 |
|
|
I | 2 |
|
|
Niger | 2 |
|
|
El Salvador | 2 |
|
|
Kyrgyzstan | 2 |
|
|
French Polynesia | 2 |
|
|
Rwanda | 2 |
|
|
Iran | 2 |
|
|
Kazakhstan | 2 |
|
|
Niue | 2 |
| Total | 85520 |
| Summary of Activity by Day |
| Average Number of Users per day on Weekdays | 3812 |
| Average Number of Hits per day on Weekdays | 18558 |
| Average Number of Users for the entire Weekend | 5852 |
| Average Number of Hits for the entire Weekend | 31167 |
| Most Active Day of the Week | |
| Least Active Day of the Week | |
| Most Active Day Ever | April 12, 2000 |
| Number of Hits on Most Active Day | 33097 |
| Least Active Day Ever | April 21, 2000 |
| Number of Hits on Least Active Day | 6450 |
| Technical Statistics and Analysis |
| Total Hits | 565135 |
| Successful Hits | 545563 |
| Failed Hits | 19572 |
| Failed Hits as Percent | 3.46% |
| Cached Hits | 58762 |
| Cached Hits as Percent | 10.39% |
| Client Errors |
|
|
|
|
| 404 Page or File Not Found | 19484 | 99.55% |
| 403 Forbidden Access | 76 | 0.38% |
| 400 Bad Request | 6 | 0.03% |
| 405 Incomplete / Undefined | 4 | 0.02% |
| 000 Incomplete / Undefined | 2 | 0.01% |
| Total | 19572 | 100% |
| Organization Breakdown |
|
|
|
|
|
|
|
|
Education | 127910 | 42.27% | 10910 |
|
|
Company | 98934 | 32.69% | 34631 |
|
|
Network | 64743 | 21.39% | 16181 |
|
|
Organization | 7260 | 2.39% | 1499 |
|
|
Military | 1538 | 0.5% | 416 |
|
|
Government | 1384 | 0.45% | 296 |
|
|
International | 706 | 0.23% | 141 |
|
|
Arpanet | 80 | 0.02% | 23 |
| Total | 302555 | 100% | 64097 |
| North American States and Provinces |
|
|
|
|
|
|
Virginia | 16985 |
|
|
California | 7562 |
|
|
Minnesota | 3210 |
|
|
New York | 2229 |
|
|
Georgia | 1247 |
|
|
New Jersey | 1018 |
|
|
Massachusetts | 890 |
|
|
Washington | 743 |
|
|
Pennsylvania | 666 |
|
|
Texas | 646 |
|
|
Illinois | 612 |
|
|
Oregon | 568 |
|
|
Ontario | 529 |
|
|
Ohio | 524 |
|
|
Florida | 518 |
|
|
D.C. | 484 |
|
|
Michigan | 443 |
|
|
Indiana | 313 |
|
|
North Carolina | 294 |
|
|
British Columbia | 275 |
|
|
Colorado | 259 |
|
|
Wisconsin | 221 |
|
|
Arizona | 217 |
|
|
Maryland | 206 |
|
|
Missouri | 164 |
|
|
Tennessee | 163 |
|
|
New Hampshire | 142 |
|
|
Connecticut | 140 |
|
|
Quebec | 104 |
|
|
Iowa | 98 |
|
|
New Mexico | 90 |
|
|
Arkansas | 89 |
|
|
Louisiana | 86 |
|
|
Utah | 80 |
|
|
Alberta | 67 |
|
|
Hawaii | 66 |
|
|
Alaska | 66 |
|
|
Maine | 63 |
|
|
Alabama | 62 |
|
|
Kentucky | 60 |
|
|
South Carolina | 58 |
|
|
Oklahoma | 57 |
|
|
Montana | 56 |
|
|
Vermont | 56 |
|
|
Kansas | 52 |
|
|
Idaho | 46 |
|
|
West Virginia | 45 |
|
|
Delaware | 42 |
|
|
North Dakota | 28 |
|
|
Nebraska | 26 |
| Total | 42665 |